Differences

This shows you the differences between two versions of the page.

bps2:dbviews [2010/07/22 13:22]
pkoch
bps2:dbviews [2010/07/31 16:43] (current)
pkoch
Line 1: Line 1:
====== Datastore general views ====== ====== Datastore general views ======
-  * Views starting with ''v_pr_'' are interface views for the GEKO and TAKO robots do not belong to the core.\\ They are documented in the [[de:bps2:gekotakospec|interface description]].+  * Views starting with ''v_geko_'' and ''v_tako_''are interface views for the GEKO and TAKO robots do not belong to the BPS core. They are documented in the [[de:bps2:gekotakospec|interface description]]
 +  * Views starting with ''cv_'' are custom views and do not belong to the BPS core. Ask your system integrator for documentation of such views.
===== v_collarticles ===== ===== v_collarticles =====
Line 64: Line 65:
| c_data    | clob                  | The report as XML.                  | | c_data    | clob                  | The report as XML.                  |
 +
 +
 +===== v_ordercolrobots =====
 +
 +Order column robot status.
 +
 +^ Column          ^ Type                  ^ Description                               ^
 +| c_key           | number(15) not null   | Primary key.                              |
 +| c_ordercol      | number(15) not null   | References [[dbtables#t_ordercols]].      |
 +| c_pickzone      | number(15) not null   | References [[dbtables#t_pickzones]].      |
 +| c_pickzonename  | varchar(35) not null  | Picking zone name                         |
 +| c_items         | number not null       | Total number of items.                    |
 +| c_unsynced      | number not null       | Number of items not in sync between BPS and robot.     |
 +
 +
 +===== v_orderitemrobots =====
 +
 +Order item robot status.
 +
 +^ Column            ^ Type                  ^ Description                                 ^
 +| c_key             | number(15) not null   | Primary key.                                |
 +| c_orderitem       | number(15) not null   | References [[dbtables#t_orderitems]].       |
 +| c_pickzone        | number(15) not null   | References [[dbtables#t_pickzones]].        |
 +| c_pickzonename    | varchar(35) not null  | Picking zone name                           |
 +| c_mergeclass      | number(15) not null   | References [[dbtables#t_mergeclasses]].     |
 +| c_mergeclassname  | varchar(35) not null  | Merge class name                            |
 +| c_planned         | number not null       | Planned delivery quantitiy in  OU's.        |
 +| c_insync          | varchar(1) not null   | ''n'' = not in sync between BPS and robot\\ ''y'' = in sync between BPS and robot   |
 +
 +
 +===== v_orderrowrobots =====
 +
 +Order row robot status.
 +
 +^ Column          ^ Type                  ^ Description                               ^
 +| c_key           | number(15) not null   | Primary key.                              |
 +| c_orderrow      | number(15) not null   | References [[dbtables#t_orderrows]].      |
 +| c_pickzone      | number(15) not null   | References [[dbtables#t_pickzones]].      |
 +| c_pickzonename  | varchar(35) not null  | Picking zone name                         |
 +| c_items         | number not null       | Total number of items.                    |
 +| c_unsynced      | number not null       | Number of items not in sync between BPS and robot.     |
 +
 +
 +
 +===== v_ordertriprobots =====
 +
 +Order trip robot status.
 +
 +^ Column          ^ Type                  ^ Description                               ^
 +| c_key           | number(15) not null   | Primary key.                              |
 +| c_ordertrip     | number(15) not null   | References [[dbtables#t_ordertrips]].     |
 +| c_pickzone      | number(15) not null   | References [[dbtables#t_pickzones]].      |
 +| c_pickzonename  | varchar(35) not null  | Picking zone name                         |
 +| c_status        | varchar(1) not null   | ''u'' = unsent\\ ''s'' = sent\\ ''a'' = active\\ ''f'' = finished   |
 +| c_items         | number not null       | Total number of items.                    |
 +| c_unsynced      | number not null       | Number of items not in sync between BPS and robot.     |
bps2/dbviews.1279797763.txt.gz · Last modified: 2010/07/22 13:22 by pkoch