Compatibilty is graded by levels. Below is the table of levels, from best down to worst:
BPS2 Partners are 3rd party hard- and software manufacturers or vendors actively working together with IBK to ensure maximum compatibility of the products.
Ordered by support level.
| Category | Make/Model | Picture | BPS2 Partner | Compatibility | Remarks | |
|---|---|---|---|---|---|---|
| Personal Computer | Desktop, laptop or tablet pc with a supported client operating system | ![]() | Supported | Minimum screen resolution 1280 x 1024 Pointing device (Mouse or Touchscreen) Keyboard optional |
|
| Vehicle Mount Computer | Forsis PROFI 1200 XGA PM | | FORSIS | Supported | |
| Laser Printer | Brother HL-2035 | | Supported | Microsoft driver included in Windows 7 | |
| MDE Device | Motorola/Symbol MC3090 Color touchscreen 324×324. | | Tested up to 2.17 | Windows CE 5.0, Symbol Pocket Browser 2.10 or Naurtech CETerm 5.7.0 | |
| MDE Device | Psion/Teklogix Workabout Pro 3 Color touchscreen 480×640 in full VGA mode. | | Tested up to 2.17 | Windows CE 5.0, Naurtech CETerm 5.7.0 | |
| MDE Device | Psion Teklogix Omnii XT10 Color touchscreen 480×640 in full VGA mode. | | Tested up to 2.17 | Windows CE 6.0, Naurtech CETerm 5.7.1 | |
| Label Printer | CAB A4.3+/200 | | Tested up to 2.17 | CAB driver version 4.5.16, 64 bit on Windows 7. See Notes |
|
| Barcode Scanner | Symbol LS3578FZ | | Tested up to 2.17 | Check documentation in download section for details. | |
| Labeler | Leich and Mehl PAW 2000-S | | Tested up to 2.17 | ||
| Labeler | Leich and Mehl PAW 80 | | Tested up to 2.18 | ||
| Scales | Busch BIT650 | | Tested up to 2.17 | ||
| Scales | Mettler with MT-SICS | | Tested up to 2.17 | ||
| Signals | ICP CON I-7188E3(-232) | | Tested up to 2.17 | Signals directly controlled. Serial interfaces by VxComm software | |
| Scales | Busch Minipond | Tested up to 2.17 | End of life product. Taring over interface not supported. |
Ordered by support level.