| Anonymous | Login | Signup for a new account | 2010-09-05 02:46 CEST |
| Main | My View | View Issues | Change Log | Roadmap | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000086 | BPS V2 | Change Requests | public | 2010-07-23 07:08 | 2010-07-23 07:09 | ||||||
| Reporter | pkoch | ||||||||||
| Assigned To | pkoch | ||||||||||
| Priority | normal | Severity | minor | Reproducibility | N/A | ||||||
| Status | assigned | Resolution | open | ||||||||
| Platform | PC | OS | Windows 7 | OS Version | SP0 | ||||||
| Product Version | 2.4.0 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0000086: Optimize picking window of "single product LU" | ||||||||||
| Description | COLUMN DISPLAY The "missing TU" and "missing LU" columns should be replaced by 3 columns like in BPS V1. Example where the whole LU would have 48 LU's and threshold would be like 75%: ... Whole LU's Partial LU's Rest TU's ... ... ---------- ------------ --------- ... ... 2 x 48 1 x 40 ... (example with no rest) ... 1 x 48 10 ... (example with rest) ... 1 x 42 ... (above threshold) ... 8 ... (below threshold) INPUTS Additionally to the threshold %, it would also be practical to make the factors LU/TU and CU/TU editable inputs instead of just displaying. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Migros Issue # | |||||||||||
| Attached Files | |||||||||||
| Copyright © 2000 - 2010 MantisBT Group |